Summer 2009
Advance your academic career and enjoy the excitement of summer in Atlanta!
Georgia Tech is offering a summer session like no other in its history, with hundreds of courses in Engineering, Sciences, Management, Architecture, Computing, and the Liberal Arts.
The number of courses in the Liberal Arts have been particularly expanded, with some eighty courses scheduled in subjects ranging from film studies to global economics, from Arabic to the history of the Vietnam war, and from great power relations to environmental ethics. Plus you can earn academic credit for completing an internship or research this summer too. For a complete list of the classes being offered this summer click here to download.
Transient Students are also welcome to apply online for the opportunity to take Georgia Tech courses this summer.
Sessions Offered:
Preview of Liberal Arts Summer Courses 2009
LITERATURE, COMMUNICATION, AND CULTURE COURSES
| Course Number: | Course Title: | Instructor: | Term: | Days: | Times: |
| Engl 1101 | Composition I | Balcerzak* | Late Short | mtwth | 9:20-11:20 |
| Engl 1101 | Composition I | Reynolds* | Late Short | mtwth | 9:20-11:20 |
| Engl 1101 | Composition I | Harris* | Late Short | mtwth | 9:20-11:20 |
| Engl 1101 | Composition I | Wood* | Late Short | mtwth | 1:20-3:20 |
| Engl 1101 | Composition I | Lavin* | Late Short | mtwth | 1:20-3:20 |
| Engl 1101 | Composition I | McCoy* | Late Short | mtwth | 1:20-3:20 |
| Engl 1102 | Compositon II | Whitney* | Late Short | mtwth | 9:20-11:20 |
| Engl 1102 | Composition II | Broglio | Early Short | mwf | 1:20-3:55 |
| LCC 2100 | Intro STAC | Broglio | Early Short | mwf | 9:20-11:55 |
| LCC 3516 | Lit & Cultural Modernism | Leland | Early Short | mwf | 12:00-2:35 |
| LCC 3254 | Film History | Wang | Early Short | mwf | 10:40-1:15 |
| LCC 3214 | Science Fiction | Yaszek | Full | tth | 12:00-1:45 |
| LCC 2500 | Intro to Film | Cooper* | Full | tth | 10:00-11:45 |
| LCC 3314 | Tech of Representation | Richards* | Full | mwf | 1:20-2:30 |
| LCC 3401 | Tech Communication | Bjork* | Full | mw | 10:00-11:10 |
| LCC 3401 | Tech Communication | Vollaro* | Full | mw | 12:00-1:10 |
| LCC 3401 | Tech Communication | Lawson* | Full | tth | 8:00-9:10 |
| 0198-99 | Regents Reading/Writing | Crandall* | Full | TBA | TBA |
INTERNATIONAL AFFAIRS CLASSES
| Course Number: | Course Title: | Instructor: | Term: | Days: | Times: |
| INTA 1200 | American Government | Skelly | Late Short | mtwr | 9:20-10:30 |
| INTA 2100 | Great Power Relations | Salomone | Full | mw | 8:00-9:45 |
| INTA 3101/6105 | International Institutions | Weber | Early Short | mtwr | 10:40-12:40 |
| INTA 3110/6111 | US Foreign Policy | Salomone | Full | mw | 10:00-11:45 |
| INTA 3301 | Intl Political Economy | Wang | Early Short | mwf | 10:40-1:15 |
| INTA 2030 | Ethics in Intl Affairs | Kazi | Full | mw | 4:00-5:45 |
| INTA 4400/8803 | European Security Issues | Weber | Early Short | mtwr | 1:20-3:20 |
HISTORY, TECHNOLOGY, AND SOCIETY CLASSES
| Course Number: | Course Title: | Instructor: | Term: | Days: | Times: |
| HIST 2111 | US History to 1870 | Foster | Full | mwf | 9:20-10:30 |
| HTS 3067 | Revolutionary Movements | Foster | Full | mwf 12:00-1:10 | |
| HTS 3021 | Women in Science and Engineering | Atwaters | Full | mtwth | 1:20-2:10 |
| HIST 2112 | US History since 1870 | Flamming | Early Short | mwf | 10:40-1:15 |
| HTS 2100 | Sci, Tech and Modern Society | Bauchspies | Early Short | mwf | 8:00-10:35 |
| HTS 3015 | Vietnam War | Flamming | Early Short | mwf | 2:40-5:15 |
| HTS 3020 | Gender and Technology | Bauschspies | Early Short | mwf | 1:20-3:55 |
| HIST 2112 | US History since 1870 | Hild | Late Short | mtwth | 4:00-6:00 |
| SOC 1101 | Intro Sociology | Tao | Late Short | mtwth | 1:20-3:20 |
| HTS 2083 | History of Global Societies | Bier | Late Short | mtwthf | 1:20-2:55 |
ECONOMICS CLASSES
| Course Number: | Course Title: | Instructor: | Term: | Days: | Times: |
| ECON 2100 | Economics and Policy | Hunt | Early Short | mtwthf | 2:40-4:40 |
| ECON 2100 | Economics and Policy | Ries | Early Short | mtwth | 9:20-11:20 |
| ECON 2101 | The Global Economy | Ries | Early Short | mtwth | 12:00-2:00 |
| ECON 2106 | Microeconomics | Li | Late Short | mtwth | 10:40-12:40 |
| ECON 2105 | Macroeconomics | Tittle | Early Short | mtwth | 9:20-11:20 |
| ECON 3110 | Adv Microeconomi Analysis | Besedes | Late Short | mtwth | 9:20-11:20 |
| ECON 3150 | Econ & Finance Modeling | Tittle | Early Short | mtwth | 1:20-3:20 |
| ECON 4350 | International Economics | Besedes | Late Short | mtwth | 12:00-2:00 |
| ECON 4340 | Industrial Organization | Ho | Late Short | mtwth | 10:40-12:40 |
PUBLIC POLICY, POLITICAL SCIENCE, PHILOSOPHY, PRE-LAW CLASSES
| Course Number: | Course Title: | Instructor: | Term: | Days: | Times: |
| POL 1101 | US Government | White | Early Short | mtwth | 9:20-11:20 |
| PST 3109A | Ethics and Tech Professions | Hoffman | Full | TBA | TBA |
| PST 3127 | Ethics | Klein | Maymester | mtwth | 12:00-2:35 |
| PST 4176 | Environmental Ethics | Kirkman | Early Short | mwf | 9:20-11:55 |
| PST 8000 | Responsible Conduct Rsrch | Borenstein | May 11,12 | 1Credit PF | 8:30-5:00 |
| PUBP 3000RB | Constitutional Issues | Berry | Early Short | mtwth | 12:00-2:00 |
| PUBP 3000RP | Constitutional Issues | Pikowsky | Early Short | mtwth | 9:20-11:20 |
| PUBP 3201 | Social Policy | Etienne | Early Short | mwf | 2:40-5:15 |
| PUBP 3610 | Pre-Law Seminar | Pikwosky, et al | Full | m | 4:05-7:40 |
| PUBP 4514/6514 | Communication Policy | White | Early Short | mtwth | 12:00-2:00 |
MODERN LANGUAGES CLASSES
| Course Number: | Course Title: | Instructor: | Term: | Days: | Times: |
| ARBC 1001 | Elemntary I | Nasser Eddine | Early Short | mtwthf | 10:40-12:40 |
| ARBC 1002 | Elementary II | Nasser Eddine | Late Short | mtwthf | 10:40-12:40 |
| French 1001 | Elementary I | Desy | Early Short | mtwthf | 10:40-12:40 |
| FREN 1001 | Elementary I | Kuhne | Full | mwf | 12-1:10 |
| FREN 1002 | Elementary II | Desy | Early Short | mtwth | 1:20-3:20 |
| French 1002 | Elementary II | Huff | Full | mwf | 1:20-3:30 |
| French 2001 | Intermediate I | Kuhne | Long | mwf | 10:40-11:50 |
| German 1001 | Elementary I | Oswalt | Early Short | mtwth | 10:40-12:40 |
| GRMN 1002 | Elemntary II | Oswalt | Late Short | mtwth | 10:40-12:40 |
| German 2001 | Intermediate I | Huff | Full | mwf | 4-5:10 |
| KOR 1001 | Elementary I | Lee | Early Short | mtwthf | 1:20-3:25 |
| KOR 1002 | Elementary II | Choi | Late Short | mtwthf | 1:20-3:25 |
| SPAN 1001 | Elementary I | Cruz | Early Short | mtwth | 8:00-10 |
| SPAN 1001 | Elementary I | Rios | Early Short | mtwth | 1:20-3:20 |
| SPAN 1002 | Elementary II | North | Late Short | mtwth | 8:00-10 |
| SPAN 1002 | Elementary II | Rios | Late Short | mtwth | 1:20-3:20 |
| SPAN 1002 | Elementary II | Geary | Full | mwf | 2:40-3:50 |
| SPAN 1101 | Patterns I | Cruz | Early Short | mtwth | 10:40-12:40 |
| SPAN 1102 | Patterns II | North | Late Short | mtwth | 10:40-12:40 |
| SPAN 2001 | intermediate I | Tyler | Early Short | mtwth | 1:20-3:20 |
| SPAN 2001 | Intermediate I | Tyler | Early Short | mtwth | 4:00-6 |
| Spanish 2002 | intermediate II | Walker | Late Short | mtwth | 1:20-3:20 |
| Spanish 2002 | intermediate II | Walker | Late Short | mtwth | 4:00-6 |
| Spanish 2002 | intermediate II | Shook | Early Short | mtwth | 8:00-10 |
| Spanish 2002 | intermediate II | Geary | Full | mwf | 4-5:10 |
| Spanish 3102 | Conversation 2 | Comfort | Early Short | mtwth | 10:40-12:40 |
